Description
Carbon Steel NRS Gate Valve rated to 150 PSI BT Trim - Space Valves Provided by W & O Supply Please visit www.WOSupply.com Additional details upon request
ShipConstructor Attributes
| Description: | ||
| IsInsertable: | ||
| IsSpoolable: | ||
| CGPoint: | ||
| Weight: | ||
| SolidSurfaceArea: |
CPC Attributes
(Attributes in red are required for CPC compliance)
| Noun Name: | VALVE | |
| Source Code: | M - MANAUFACTURED PART (EB) | |
| End Connection A Type: | RF FLGD - RAISED FACED FLANGED ENDS | |
| Pressure Rating: | 150 | |
| Pressure Rating U of M: | PSI | |
| Weight: | 199 | |
| Catalog Number: | 1384 | |
| Commodity Code: | BIW Code - 11 | |
| Production Material: | Y - Yes, considered production material for end use contract. | |
| Material: | CARBON MOLYBDENUM STEEL | |
| Hazardous Material: | N - No, Material/Part is not hazardous | |
| 2-D/3-D CAD Sub Model: | Y - Yes, model exists |
Part Documentation
There is currently no documentation for this part.
Location in CPC Schema
Item Specification
Common Parts Catalog CPC
MECHANICAL
PIPING
VALVE, NON METRIC
VALVE, GATE-NON METRIC
Rating: 0.00 with 0 votes
Part Information




Comments
There are no comments for this part.
Add a comment: (You must be logged in to add a comment.)